MP-VO210 Vertical Oven
Description
Technical Data
Video
Document
Description
MP-VO210 Vertical Oven
Drying of water based compounds of round ends, rings, lids or angular ends’ compound sealing.
- Vertical design for optimized drying time and minimized workspace
- Effective drying by hot air blowing from all sides on the ends
- Magnetic exit conveyor
Technical Data
MP-VO126 (Single channel) | MP-VO210 (Double channel) | |
---|---|---|
Diameter range | 52 – 260 mm | 52 – 110 mm |
Production capacity | 250 ends/minute | 500 ends/minute |
Heating system | Natural gas, LPG, Electrical | Natural gas, LPG, Electrical |
Max. temperature | 110 C° | 110 C° |
Electrical Power | 3 kVA | 3 kVA |
Operation voltage/frequency | 380 Volt / 50 Hz | 380 Volt / 50 Hz |
Video


Document
Download PDF
View PDF